Antidepressants
PDL Reference Documents
- Esketamine (SPRAVATO) - Jun 05, 2025
- Antidepressants - Jun 06, 2024
- Esketamine - Feb 01, 2024
- Antidepressants - Dec 07, 2023
- Antidepressants - Feb 02, 2023
- Antidepressants - Feb 04, 2021
- Antidepressants - Jul 25, 2019
- Fibromyalgia Indication Review - Jan 24, 2019
- Neuropathic Pain - Jul 26, 2018
- Antidepressants - Nov 30, 2017
- Nonanalgesics for Pain Class Update - Mar 23, 2017
- Antidepressants - Jul 28, 2016
- First-generation Antidepressants - Sep 23, 2014
- Antidepressant Class Update and New Drug Evaluations - May 29, 2014
- DERP Drug Class Review Executive Summary: Neuropathic Pain - Feb 23, 2012
Drug Use Review Documents
- Duplicate Therapy Drug Evaluation - Dec 01, 2022
- Combination Use of Antipsychotics and Other Psychotropic Drugs - Apr 01, 2021
- Tricyclic Antidepressants in Children - Nov 21, 2019
- Fibromyalgia Review and Drug Use Evaluation - Mar 26, 2015
- Pediatric SSRI High Dose Initiation DUE - Nov 20, 2014
- Retrospective Drug Use Review for the Use of Psychotropic Medications in Children - Sep 26, 2013
Newsletters
- February 2025 - Pharmacologic Management of Vasomotor Menopausal Symptoms
- May 2022 - Population Trends in the Use of Migraine Preventative Treatments
- February 2021 - Anitdepressant Review
- December 2017 - Current Landscape of the Antidepressant Class: First Line Agents, Newer Agents, and Safety Risks
- March 2017 - Non-Analgesics for Pain Management
- February 2015 - Evaluation of High Dose SSRI Initiation in Pediatrics and Young Adults
- June 2014 - Update on New Therapies for Major Depressive Disorder
PDL Status Values
Y = preferred
N = non-preferred. Non-preferred drugs listed as N but without clinical drug use criteria are subject to the
Non-Preferred Drugs in Select PDL Classes prior authorization criteria.
New drugs will be listed as N until reviewed by the P&T Committee and are subject to the
New Drug Policy.
V = voluntary non-preferred. Non-preferred mental health drugs are listed as V and prior authorization is not required.
Null (i.e. blank) = indicates the class or specific drug has not been reviewed for PDL placement.
To request a Prior Authorization, please use this form.
NDC | Brand Name | Generic Name | Form | Strength | PDL Status |
Rebate | Current Drug Use Criteria |
---|---|---|---|---|---|---|---|
00781148601 | AMITRIPTYLINE HCL | amitriptyline HCl | TABLET | 10 mg | Y | Y | Age Restriction |
00781148610 | AMITRIPTYLINE HCL | amitriptyline HCl | TABLET | 10 mg | Y | Y | Age Restriction |
16571010501 | AMITRIPTYLINE HCL | amitriptyline HCl | TABLET | 10 mg | Y | Y | Age Restriction |
16571010510 | AMITRIPTYLINE HCL | amitriptyline HCl | TABLET | 10 mg | Y | Y | Age Restriction |
16714025701 | AMITRIPTYLINE HCL | amitriptyline HCl | TABLET | 10 mg | Y | Y | Age Restriction |
16714025702 | AMITRIPTYLINE HCL | amitriptyline HCl | TABLET | 10 mg | Y | Y | Age Restriction |
16729017101 | AMITRIPTYLINE HCL | amitriptyline HCl | TABLET | 10 mg | Y | Y | Age Restriction |
29300041901 | AMITRIPTYLINE HCL | amitriptyline HCl | TABLET | 10 mg | Y | Y | Age Restriction |
29300041910 | AMITRIPTYLINE HCL | amitriptyline HCl | TABLET | 10 mg | Y | Y | Age Restriction |
50268003711 | AMITRIPTYLINE HCL | amitriptyline HCl | TABLET | 10 mg | Y | Y | Age Restriction |
50268003715 | AMITRIPTYLINE HCL | amitriptyline HCl | TABLET | 10 mg | Y | Y | Age Restriction |
51079013117 | AMITRIPTYLINE HCL | amitriptyline HCl | TABLET | 10 mg | Y | Y | Age Restriction |
57664068788 | AMITRIPTYLINE HCL | amitriptyline HCl | TABLET | 10 mg | Y | Y | Age Restriction |
69367038801 | AMITRIPTYLINE HCL | amitriptyline HCl | TABLET | 10 mg | Y | Y | Age Restriction |
69367038810 | AMITRIPTYLINE HCL | amitriptyline HCl | TABLET | 10 mg | Y | Y | Age Restriction |
70710122500 | AMITRIPTYLINE HCL | amitriptyline HCl | TABLET | 10 mg | Y | Y | Age Restriction |
70710122501 | AMITRIPTYLINE HCL | amitriptyline HCl | TABLET | 10 mg | Y | Y | Age Restriction |
70756020111 | AMITRIPTYLINE HCL | amitriptyline HCl | TABLET | 10 mg | Y | Y | Age Restriction |
70756020112 | AMITRIPTYLINE HCL | amitriptyline HCl | TABLET | 10 mg | Y | Y | Age Restriction |
72888006700 | AMITRIPTYLINE HCL | amitriptyline HCl | TABLET | 10 mg | Y | Y | Age Restriction |
72888006701 | AMITRIPTYLINE HCL | amitriptyline HCl | TABLET | 10 mg | Y | Y | Age Restriction |
00781149001 | AMITRIPTYLINE HCL | amitriptyline HCl | TABLET | 100 mg | Y | Y | Age Restriction |
16571010901 | AMITRIPTYLINE HCL | amitriptyline HCl | TABLET | 100 mg | Y | Y | Age Restriction |
16714026101 | AMITRIPTYLINE HCL | amitriptyline HCl | TABLET | 100 mg | Y | Y | Age Restriction |
16729017501 | AMITRIPTYLINE HCL | amitriptyline HCl | TABLET | 100 mg | Y | Y | Age Restriction |
29300042301 | AMITRIPTYLINE HCL | amitriptyline HCl | TABLET | 100 mg | Y | Y | Age Restriction |
50268004111 | AMITRIPTYLINE HCL | amitriptyline HCl | TABLET | 100 mg | Y | Y | Age Restriction |
50268004115 | AMITRIPTYLINE HCL | amitriptyline HCl | TABLET | 100 mg | Y | Y | Age Restriction |
57664069088 | AMITRIPTYLINE HCL | amitriptyline HCl | TABLET | 100 mg | Y | Y | Age Restriction |
69367039201 | AMITRIPTYLINE HCL | amitriptyline HCl | TABLET | 100 mg | Y | Y | Age Restriction |
70710122901 | AMITRIPTYLINE HCL | amitriptyline HCl | TABLET | 100 mg | Y | Y | Age Restriction |
70756020511 | AMITRIPTYLINE HCL | amitriptyline HCl | TABLET | 100 mg | Y | Y | Age Restriction |
72888007101 | AMITRIPTYLINE HCL | amitriptyline HCl | TABLET | 100 mg | Y | Y | Age Restriction |
00781149101 | AMITRIPTYLINE HCL | amitriptyline HCl | TABLET | 150 mg | Y | Y | Age Restriction |
16571011001 | AMITRIPTYLINE HCL | amitriptyline HCl | TABLET | 150 mg | Y | Y | Age Restriction |
16714026201 | AMITRIPTYLINE HCL | amitriptyline HCl | TABLET | 150 mg | Y | Y | Age Restriction |
16729017601 | AMITRIPTYLINE HCL | amitriptyline HCl | TABLET | 150 mg | Y | Y | Age Restriction |
29300042401 | AMITRIPTYLINE HCL | amitriptyline HCl | TABLET | 150 mg | Y | Y | Age Restriction |
57664069188 | AMITRIPTYLINE HCL | amitriptyline HCl | TABLET | 150 mg | Y | Y | Age Restriction |
69367039301 | AMITRIPTYLINE HCL | amitriptyline HCl | TABLET | 150 mg | Y | Y | Age Restriction |
70710123001 | AMITRIPTYLINE HCL | amitriptyline HCl | TABLET | 150 mg | Y | Y | Age Restriction |
70756020611 | AMITRIPTYLINE HCL | amitriptyline HCl | TABLET | 150 mg | Y | Y | Age Restriction |
72888007201 | AMITRIPTYLINE HCL | amitriptyline HCl | TABLET | 150 mg | Y | Y | Age Restriction |
00310004710 | ELAVIL | amitriptyline HCl | TABLET | 150 mg | Y | Y | Age Restriction |
00310004730 | ELAVIL | amitriptyline HCl | TABLET | 150 mg | Y | Y | Age Restriction |
00781148701 | AMITRIPTYLINE HCL | amitriptyline HCl | TABLET | 25 mg | Y | Y | Age Restriction |
00781148710 | AMITRIPTYLINE HCL | amitriptyline HCl | TABLET | 25 mg | Y | Y | Age Restriction |
00904741061 | AMITRIPTYLINE HCL | amitriptyline HCl | TABLET | 25 mg | Y | Y | Age Restriction |
16571010601 | AMITRIPTYLINE HCL | amitriptyline HCl | TABLET | 25 mg | Y | Y | Age Restriction |
16571010610 | AMITRIPTYLINE HCL | amitriptyline HCl | TABLET | 25 mg | Y | Y | Age Restriction |
16714025801 | AMITRIPTYLINE HCL | amitriptyline HCl | TABLET | 25 mg | Y | Y | Age Restriction |
16714025802 | AMITRIPTYLINE HCL | amitriptyline HCl | TABLET | 25 mg | Y | Y | Age Restriction |
16729017201 | AMITRIPTYLINE HCL | amitriptyline HCl | TABLET | 25 mg | Y | Y | Age Restriction |
16729017217 | AMITRIPTYLINE HCL | amitriptyline HCl | TABLET | 25 mg | Y | Y | Age Restriction |
29300042001 | AMITRIPTYLINE HCL | amitriptyline HCl | TABLET | 25 mg | Y | Y | Age Restriction |
29300042010 | AMITRIPTYLINE HCL | amitriptyline HCl | TABLET | 25 mg | Y | Y | Age Restriction |
50268003811 | AMITRIPTYLINE HCL | amitriptyline HCl | TABLET | 25 mg | Y | Y | Age Restriction |
50268003815 | AMITRIPTYLINE HCL | amitriptyline HCl | TABLET | 25 mg | Y | Y | Age Restriction |
57664068818 | AMITRIPTYLINE HCL | amitriptyline HCl | TABLET | 25 mg | Y | Y | Age Restriction |
57664068888 | AMITRIPTYLINE HCL | amitriptyline HCl | TABLET | 25 mg | Y | Y | Age Restriction |
60687043301 | AMITRIPTYLINE HCL | amitriptyline HCl | TABLET | 25 mg | Y | Y | Age Restriction |
60687043311 | AMITRIPTYLINE HCL | amitriptyline HCl | TABLET | 25 mg | Y | Y | Age Restriction |
69367038901 | AMITRIPTYLINE HCL | amitriptyline HCl | TABLET | 25 mg | Y | Y | Age Restriction |
69367038910 | AMITRIPTYLINE HCL | amitriptyline HCl | TABLET | 25 mg | Y | Y | Age Restriction |
70710122600 | AMITRIPTYLINE HCL | amitriptyline HCl | TABLET | 25 mg | Y | Y | Age Restriction |
70710122601 | AMITRIPTYLINE HCL | amitriptyline HCl | TABLET | 25 mg | Y | Y | Age Restriction |
70756020211 | AMITRIPTYLINE HCL | amitriptyline HCl | TABLET | 25 mg | Y | Y | Age Restriction |
70756020212 | AMITRIPTYLINE HCL | amitriptyline HCl | TABLET | 25 mg | Y | Y | Age Restriction |
72888006800 | AMITRIPTYLINE HCL | amitriptyline HCl | TABLET | 25 mg | Y | Y | Age Restriction |
72888006801 | AMITRIPTYLINE HCL | amitriptyline HCl | TABLET | 25 mg | Y | Y | Age Restriction |
00310004510 | ELAVIL | amitriptyline HCl | TABLET | 25 mg | Y | Y | Age Restriction |
00781148801 | AMITRIPTYLINE HCL | amitriptyline HCl | TABLET | 50 mg | Y | Y | Age Restriction |
00781148810 | AMITRIPTYLINE HCL | amitriptyline HCl | TABLET | 50 mg | Y | Y | Age Restriction |
00904741161 | AMITRIPTYLINE HCL | amitriptyline HCl | TABLET | 50 mg | Y | Y | Age Restriction |
16571010701 | AMITRIPTYLINE HCL | amitriptyline HCl | TABLET | 50 mg | Y | Y | Age Restriction |
16571010710 | AMITRIPTYLINE HCL | amitriptyline HCl | TABLET | 50 mg | Y | Y | Age Restriction |
16714025901 | AMITRIPTYLINE HCL | amitriptyline HCl | TABLET | 50 mg | Y | Y | Age Restriction |
16714025902 | AMITRIPTYLINE HCL | amitriptyline HCl | TABLET | 50 mg | Y | Y | Age Restriction |
29300042101 | AMITRIPTYLINE HCL | amitriptyline HCl | TABLET | 50 mg | Y | Y | Age Restriction |
29300042110 | AMITRIPTYLINE HCL | amitriptyline HCl | TABLET | 50 mg | Y | Y | Age Restriction |
50268003911 | AMITRIPTYLINE HCL | amitriptyline HCl | TABLET | 50 mg | Y | Y | Age Restriction |
50268003915 | AMITRIPTYLINE HCL | amitriptyline HCl | TABLET | 50 mg | Y | Y | Age Restriction |
51079013317 | AMITRIPTYLINE HCL | amitriptyline HCl | TABLET | 50 mg | Y | Y | Age Restriction |
57664068988 | AMITRIPTYLINE HCL | amitriptyline HCl | TABLET | 50 mg | Y | Y | Age Restriction |
60687044401 | AMITRIPTYLINE HCL | amitriptyline HCl | TABLET | 50 mg | Y | Y | Age Restriction |
60687044411 | AMITRIPTYLINE HCL | amitriptyline HCl | TABLET | 50 mg | Y | Y | Age Restriction |
69367039001 | AMITRIPTYLINE HCL | amitriptyline HCl | TABLET | 50 mg | Y | Y | Age Restriction |
69367039010 | AMITRIPTYLINE HCL | amitriptyline HCl | TABLET | 50 mg | Y | Y | Age Restriction |
70710122700 | AMITRIPTYLINE HCL | amitriptyline HCl | TABLET | 50 mg | Y | Y | Age Restriction |
70710122701 | AMITRIPTYLINE HCL | amitriptyline HCl | TABLET | 50 mg | Y | Y | Age Restriction |
70756020311 | AMITRIPTYLINE HCL | amitriptyline HCl | TABLET | 50 mg | Y | Y | Age Restriction |
70756020312 | AMITRIPTYLINE HCL | amitriptyline HCl | TABLET | 50 mg | Y | Y | Age Restriction |
72888006900 | AMITRIPTYLINE HCL | amitriptyline HCl | TABLET | 50 mg | Y | Y | Age Restriction |
72888006901 | AMITRIPTYLINE HCL | amitriptyline HCl | TABLET | 50 mg | Y | Y | Age Restriction |
00781148901 | AMITRIPTYLINE HCL | amitriptyline HCl | TABLET | 75 mg | Y | Y | Age Restriction |
16571010801 | AMITRIPTYLINE HCL | amitriptyline HCl | TABLET | 75 mg | Y | Y | Age Restriction |
16714026001 | AMITRIPTYLINE HCL | amitriptyline HCl | TABLET | 75 mg | Y | Y | Age Restriction |
16729017401 | AMITRIPTYLINE HCL | amitriptyline HCl | TABLET | 75 mg | Y | Y | Age Restriction |
29300042201 | AMITRIPTYLINE HCL | amitriptyline HCl | TABLET | 75 mg | Y | Y | Age Restriction |
50268004011 | AMITRIPTYLINE HCL | amitriptyline HCl | TABLET | 75 mg | Y | Y | Age Restriction |
50268004015 | AMITRIPTYLINE HCL | amitriptyline HCl | TABLET | 75 mg | Y | Y | Age Restriction |
57664069288 | AMITRIPTYLINE HCL | amitriptyline HCl | TABLET | 75 mg | Y | Y | Age Restriction |
69367039101 | AMITRIPTYLINE HCL | amitriptyline HCl | TABLET | 75 mg | Y | Y | Age Restriction |
70710122801 | AMITRIPTYLINE HCL | amitriptyline HCl | TABLET | 75 mg | Y | Y | Age Restriction |
70756020411 | AMITRIPTYLINE HCL | amitriptyline HCl | TABLET | 75 mg | Y | Y | Age Restriction |
72888007001 | AMITRIPTYLINE HCL | amitriptyline HCl | TABLET | 75 mg | Y | Y | Age Restriction |
00591571501 | AMOXAPINE | amoxapine | TABLET | 100 mg | V | Y | Age Restriction |
62135070290 | AMOXAPINE | amoxapine | TABLET | 100 mg | V | Y | Age Restriction |
00591571630 | AMOXAPINE | amoxapine | TABLET | 150 mg | V | Y | Age Restriction |
62135070330 | AMOXAPINE | amoxapine | TABLET | 150 mg | V | Y | Age Restriction |
00591571301 | AMOXAPINE | amoxapine | TABLET | 25 mg | V | Y | Age Restriction |
62135070090 | AMOXAPINE | amoxapine | TABLET | 25 mg | V | Y | Age Restriction |
00591571401 | AMOXAPINE | amoxapine | TABLET | 50 mg | V | Y | Age Restriction |
62135070190 | AMOXAPINE | amoxapine | TABLET | 50 mg | V | Y | Age Restriction |
00187581007 | APLENZIN | bupropion HBr | TAB ER 24H | 174 mg | V | Y | |
00187581030 | APLENZIN | bupropion HBr | TAB ER 24H | 174 mg | V | Y | |
00187581107 | APLENZIN | bupropion HBr | TAB ER 24H | 348 mg | V | Y | |
00187581130 | APLENZIN | bupropion HBr | TAB ER 24H | 348 mg | V | Y | |
00187581207 | APLENZIN | bupropion HBr | TAB ER 24H | 522 mg | V | Y | |
00187581230 | APLENZIN | bupropion HBr | TAB ER 24H | 522 mg | V | Y | |
00591333105 | BUPROPION XL | bupropion HCl | TAB ER 24H | 150 mg | Y | Y | |
00591333119 | BUPROPION XL | bupropion HCl | TAB ER 24H | 150 mg | Y | Y | |
00591333130 | BUPROPION XL | bupropion HCl | TAB ER 24H | 150 mg | Y | Y | |
00904708404 | BUPROPION XL | bupropion HCl | TAB ER 24H | 150 mg | Y | Y | |
00904708461 | BUPROPION XL | bupropion HCl | TAB ER 24H | 150 mg | Y | Y | |
00904750504 | BUPROPION XL | bupropion HCl | TAB ER 24H | 150 mg | Y | Y | |
00904750561 | BUPROPION XL | bupropion HCl | TAB ER 24H | 150 mg | Y | Y | |
16571086203 | BUPROPION XL | bupropion HCl | TAB ER 24H | 150 mg | Y | Y | |
16571086209 | BUPROPION XL | bupropion HCl | TAB ER 24H | 150 mg | Y | Y | |
16571086212 | BUPROPION XL | bupropion HCl | TAB ER 24H | 150 mg | Y | Y | |
16571086250 | BUPROPION XL | bupropion HCl | TAB ER 24H | 150 mg | Y | Y | |
16729044310 | BUPROPION XL | bupropion HCl | TAB ER 24H | 150 mg | Y | Y | |
16729044315 | BUPROPION XL | bupropion HCl | TAB ER 24H | 150 mg | Y | Y | |
16729044316 | BUPROPION XL | bupropion HCl | TAB ER 24H | 150 mg | Y | Y | |
24979010102 | BUPROPION XL | bupropion HCl | TAB ER 24H | 150 mg | Y | Y | |
24979010106 | BUPROPION XL | bupropion HCl | TAB ER 24H | 150 mg | Y | Y | |
24979010107 | BUPROPION XL | bupropion HCl | TAB ER 24H | 150 mg | Y | Y | |
42806034805 | BUPROPION XL | bupropion HCl | TAB ER 24H | 150 mg | Y | Y | |
42806034809 | BUPROPION XL | bupropion HCl | TAB ER 24H | 150 mg | Y | Y | |
42806034830 | BUPROPION XL | bupropion HCl | TAB ER 24H | 150 mg | Y | Y | |
42806041405 | BUPROPION XL | bupropion HCl | TAB ER 24H | 150 mg | Y | Y | |
42806041409 | BUPROPION XL | bupropion HCl | TAB ER 24H | 150 mg | Y | Y | |
42806041430 | BUPROPION XL | bupropion HCl | TAB ER 24H | 150 mg | Y | Y | |
43598065530 | BUPROPION XL | bupropion HCl | TAB ER 24H | 150 mg | Y | Y | |
43598065590 | BUPROPION XL | bupropion HCl | TAB ER 24H | 150 mg | Y | Y | |
50228014405 | BUPROPION XL | bupropion HCl | TAB ER 24H | 150 mg | Y | Y | |
50228014430 | BUPROPION XL | bupropion HCl | TAB ER 24H | 150 mg | Y | Y | |
50228014490 | BUPROPION XL | bupropion HCl | TAB ER 24H | 150 mg | Y | Y | |
50268013311 | BUPROPION XL | bupropion HCl | TAB ER 24H | 150 mg | Y | Y | |
50268013313 | BUPROPION XL | bupropion HCl | TAB ER 24H | 150 mg | Y | Y | |
52817034590 | BUPROPION XL | bupropion HCl | TAB ER 24H | 150 mg | Y | Y | |
60687078201 | BUPROPION XL | bupropion HCl | TAB ER 24H | 150 mg | Y | Y | |
60687078211 | BUPROPION XL | bupropion HCl | TAB ER 24H | 150 mg | Y | Y | |
62135087530 | BUPROPION XL | bupropion HCl | TAB ER 24H | 150 mg | Y | Y | |
63304072305 | BUPROPION XL | bupropion HCl | TAB ER 24H | 150 mg | Y | Y | |
63304072330 | BUPROPION XL | bupropion HCl | TAB ER 24H | 150 mg | Y | Y | |
63304072390 | BUPROPION XL | bupropion HCl | TAB ER 24H | 150 mg | Y | Y | |
68001051903 | BUPROPION XL | bupropion HCl | TAB ER 24H | 150 mg | Y | Y | |
68001051904 | BUPROPION XL | bupropion HCl | TAB ER 24H | 150 mg | Y | Y | |
68001051905 | BUPROPION XL | bupropion HCl | TAB ER 24H | 150 mg | Y | Y | |
68001061303 | BUPROPION XL | bupropion HCl | TAB ER 24H | 150 mg | Y | Y | |
68001061304 | BUPROPION XL | bupropion HCl | TAB ER 24H | 150 mg | Y | Y | |
68001061305 | BUPROPION XL | bupropion HCl | TAB ER 24H | 150 mg | Y | Y | |
68180031902 | BUPROPION XL | bupropion HCl | TAB ER 24H | 150 mg | Y | Y | |
68180031906 | BUPROPION XL | bupropion HCl | TAB ER 24H | 150 mg | Y | Y | |
68180031909 | BUPROPION XL | bupropion HCl | TAB ER 24H | 150 mg | Y | Y | |
68382035305 | BUPROPION XL | bupropion HCl | TAB ER 24H | 150 mg | Y | Y | |
68382035306 | BUPROPION XL | bupropion HCl | TAB ER 24H | 150 mg | Y | Y | |
68382035316 | BUPROPION XL | bupropion HCl | TAB ER 24H | 150 mg | Y | Y | |
69097007112 | BUPROPION XL | bupropion HCl | TAB ER 24H | 150 mg | Y | Y | |
69097087505 | BUPROPION XL | bupropion HCl | TAB ER 24H | 150 mg | Y | Y | |
69367028805 | BUPROPION XL | bupropion HCl | TAB ER 24H | 150 mg | Y | Y | |
69367028809 | BUPROPION XL | bupropion HCl | TAB ER 24H | 150 mg | Y | Y | |
69680015790 | BUPROPION XL | bupropion HCl | TAB ER 24H | 150 mg | Y | Y | |
69680015792 | BUPROPION XL | bupropion HCl | TAB ER 24H | 150 mg | Y | Y | |
70010078403 | BUPROPION XL | bupropion HCl | TAB ER 24H | 150 mg | Y | Y | |
70010078405 | BUPROPION XL | bupropion HCl | TAB ER 24H | 150 mg | Y | Y | |
70010078409 | BUPROPION XL | bupropion HCl | TAB ER 24H | 150 mg | Y | Y | |
70436001002 | BUPROPION XL | bupropion HCl | TAB ER 24H | 150 mg | Y | Y | |
70436001004 | BUPROPION XL | bupropion HCl | TAB ER 24H | 150 mg | Y | Y | |
70436001006 | BUPROPION XL | bupropion HCl | TAB ER 24H | 150 mg | Y | Y | |
82009005105 | BUPROPION XL | bupropion HCl | TAB ER 24H | 150 mg | Y | Y | |
83301002401 | BUPROPION XL | bupropion HCl | TAB ER 24H | 150 mg | Y | Y | |
83301002402 | BUPROPION XL | bupropion HCl | TAB ER 24H | 150 mg | Y | Y | |
83301002403 | BUPROPION XL | bupropion HCl | TAB ER 24H | 150 mg | Y | Y | |
83301002404 | BUPROPION XL | bupropion HCl | TAB ER 24H | 150 mg | Y | Y | |
00187073007 | WELLBUTRIN XL | bupropion HCl | TAB ER 24H | 150 mg | Y | Y | |
00187073030 | WELLBUTRIN XL | bupropion HCl | TAB ER 24H | 150 mg | Y | Y | |
00187073090 | WELLBUTRIN XL | bupropion HCl | TAB ER 24H | 150 mg | Y | Y | |
00904746904 | BUPROPION XL | bupropion HCl | TAB ER 24H | 300 mg | Y | Y | |
16571086303 | BUPROPION XL | bupropion HCl | TAB ER 24H | 300 mg | Y | Y | |
16571086309 | BUPROPION XL | bupropion HCl | TAB ER 24H | 300 mg | Y | Y | |
16571086350 | BUPROPION XL | bupropion HCl | TAB ER 24H | 300 mg | Y | Y | |
16729044410 | BUPROPION XL | bupropion HCl | TAB ER 24H | 300 mg | Y | Y | |
16729044415 | BUPROPION XL | bupropion HCl | TAB ER 24H | 300 mg | Y | Y | |
16729044416 | BUPROPION XL | bupropion HCl | TAB ER 24H | 300 mg | Y | Y | |
24979010202 | BUPROPION XL | bupropion HCl | TAB ER 24H | 300 mg | Y | Y | |
24979010206 | BUPROPION XL | bupropion HCl | TAB ER 24H | 300 mg | Y | Y | |
24979010207 | BUPROPION XL | bupropion HCl | TAB ER 24H | 300 mg | Y | Y | |
42806034905 | BUPROPION XL | bupropion HCl | TAB ER 24H | 300 mg | Y | Y | |
42806034909 | BUPROPION XL | bupropion HCl | TAB ER 24H | 300 mg | Y | Y | |
42806041605 | BUPROPION XL | bupropion HCl | TAB ER 24H | 300 mg | Y | Y | |
42806041609 | BUPROPION XL | bupropion HCl | TAB ER 24H | 300 mg | Y | Y | |
42806041630 | BUPROPION XL | bupropion HCl | TAB ER 24H | 300 mg | Y | Y | |
43598065605 | BUPROPION XL | bupropion HCl | TAB ER 24H | 300 mg | Y | Y | |
43598065630 | BUPROPION XL | bupropion HCl | TAB ER 24H | 300 mg | Y | Y | |
45963014205 | BUPROPION XL | bupropion HCl | TAB ER 24H | 300 mg | Y | Y | |
45963014230 | BUPROPION XL | bupropion HCl | TAB ER 24H | 300 mg | Y | Y | |
45963014290 | BUPROPION XL | bupropion HCl | TAB ER 24H | 300 mg | Y | Y | |
50228014505 | BUPROPION XL | bupropion HCl | TAB ER 24H | 300 mg | Y | Y | |
50228014530 | BUPROPION XL | bupropion HCl | TAB ER 24H | 300 mg | Y | Y | |
50228014590 | BUPROPION XL | bupropion HCl | TAB ER 24H | 300 mg | Y | Y | |
50268013411 | BUPROPION XL | bupropion HCl | TAB ER 24H | 300 mg | Y | Y | |
50268013413 | BUPROPION XL | bupropion HCl | TAB ER 24H | 300 mg | Y | Y | |
60687079311 | BUPROPION XL | bupropion HCl | TAB ER 24H | 300 mg | Y | Y | |
60687079321 | BUPROPION XL | bupropion HCl | TAB ER 24H | 300 mg | Y | Y | |
62135087630 | BUPROPION XL | bupropion HCl | TAB ER 24H | 300 mg | Y | Y | |
63304072405 | BUPROPION XL | bupropion HCl | TAB ER 24H | 300 mg | Y | Y | |
63304072430 | BUPROPION XL | bupropion HCl | TAB ER 24H | 300 mg | Y | Y | |
63304072490 | BUPROPION XL | bupropion HCl | TAB ER 24H | 300 mg | Y | Y | |
63739013233 | BUPROPION XL | bupropion HCl | TAB ER 24H | 300 mg | Y | Y | |
68001052003 | BUPROPION XL | bupropion HCl | TAB ER 24H | 300 mg | Y | Y | |
68001052004 | BUPROPION XL | bupropion HCl | TAB ER 24H | 300 mg | Y | Y | |
68001052005 | BUPROPION XL | bupropion HCl | TAB ER 24H | 300 mg | Y | Y | |
68001061403 | BUPROPION XL | bupropion HCl | TAB ER 24H | 300 mg | Y | Y | |
68001061404 | BUPROPION XL | bupropion HCl | TAB ER 24H | 300 mg | Y | Y | |
68001061405 | BUPROPION XL | bupropion HCl | TAB ER 24H | 300 mg | Y | Y | |
68180032002 | BUPROPION XL | bupropion HCl | TAB ER 24H | 300 mg | Y | Y | |
68180032006 | BUPROPION XL | bupropion HCl | TAB ER 24H | 300 mg | Y | Y | |
68180032009 | BUPROPION XL | bupropion HCl | TAB ER 24H | 300 mg | Y | Y | |
69097007212 | BUPROPION XL | bupropion HCl | TAB ER 24H | 300 mg | Y | Y | |
69097087602 | BUPROPION XL | bupropion HCl | TAB ER 24H | 300 mg | Y | Y | |
69097087612 | BUPROPION XL | bupropion HCl | TAB ER 24H | 300 mg | Y | Y | |
69367028905 | BUPROPION XL | bupropion HCl | TAB ER 24H | 300 mg | Y | Y | |
69367028909 | BUPROPION XL | bupropion HCl | TAB ER 24H | 300 mg | Y | Y | |
69680015892 | BUPROPION XL | bupropion HCl | TAB ER 24H | 300 mg | Y | Y | |
70010078503 | BUPROPION XL | bupropion HCl | TAB ER 24H | 300 mg | Y | Y | |
70010078505 | BUPROPION XL | bupropion HCl | TAB ER 24H | 300 mg | Y | Y | |
70010078509 | BUPROPION XL | bupropion HCl | TAB ER 24H | 300 mg | Y | Y | |
70436001102 | BUPROPION XL | bupropion HCl | TAB ER 24H | 300 mg | Y | Y | |
70436001104 | BUPROPION XL | bupropion HCl | TAB ER 24H | 300 mg | Y | Y | |
70436001106 | BUPROPION XL | bupropion HCl | TAB ER 24H | 300 mg | Y | Y | |
76282048130 | BUPROPION XL | bupropion HCl | TAB ER 24H | 300 mg | Y | Y | |
82009005205 | BUPROPION XL | bupropion HCl | TAB ER 24H | 300 mg | Y | Y | |
83301002501 | BUPROPION XL | bupropion HCl | TAB ER 24H | 300 mg | Y | Y | |
83301002502 | BUPROPION XL | bupropion HCl | TAB ER 24H | 300 mg | Y | Y | |
83301002503 | BUPROPION XL | bupropion HCl | TAB ER 24H | 300 mg | Y | Y | |
83301002504 | BUPROPION XL | bupropion HCl | TAB ER 24H | 300 mg | Y | Y | |
00187073107 | WELLBUTRIN XL | bupropion HCl | TAB ER 24H | 300 mg | Y | Y | |
00187073130 | WELLBUTRIN XL | bupropion HCl | TAB ER 24H | 300 mg | Y | Y | |
24979024806 | BUPROPION XL | bupropion HCl | TAB ER 24H | 450 mg | V | Y | |
47781063730 | BUPROPION XL | bupropion HCl | TAB ER 24H | 450 mg | V | Y | |
24979024706 | FORFIVO XL | bupropion HCl | TAB ER 24H | 450 mg | V | Y | |
00591354005 | BUPROPION HCL SR | bupropion HCl | TAB SR 12H | 100 mg | Y | Y | |
00591354060 | BUPROPION HCL SR | bupropion HCl | TAB SR 12H | 100 mg | Y | Y | |
31722006601 | BUPROPION HCL SR | bupropion HCl | TAB SR 12H | 100 mg | Y | Y | |
