Oral Analgesics, Other
PDL Reference Documents
PDL Status Values
Y = preferred
N = non-preferred. Non-preferred drugs listed as N but without clinical drug use criteria are subject to the
Non-Preferred Drugs in Select PDL Classes prior authorization criteria.
New drugs will be listed as N until reviewed by the P&T Committee and are subject to the
New Drug Policy.
V = voluntary non-preferred. Non-preferred mental health drugs are listed as V and prior authorization is not required.
Null (i.e. blank) = indicates the class or specific drug has not been reviewed for PDL placement.
To request a Prior Authorization, please use this form.
| NDC | Brand Name | Generic Name | Form | Strength | PDL Status |
Rebate | Carveout ‐ Bill FFS |
Current Drug Use Criteria |
|---|---|---|---|---|---|---|---|---|
| 50428054774 | ACETAMINOPHEN | acetaminophen | CAPSULE | 325 mg | Y | N | ||
| 50580048720 | TYLENOL | acetaminophen | CAPSULE | 325 mg | Y | N | ||
| 50580048790 | TYLENOL | acetaminophen | CAPSULE | 325 mg | Y | N | ||
| 00904198760 | MAPAP | acetaminophen | CAPSULE | 500 mg | Y | Y | ||
| 11845076001 | TYLOPHEN | acetaminophen | CAPSULE | 500 mg | Y | N | ||
| 11845090406 | ACETAMINOPHEN | acetaminophen | DROPS | 100 mg/mL | Y | N | ||
| 19458501201 | ACETAMINOPHEN | acetaminophen | DROPS | 100 mg/mL | Y | N | ||
| 52959127700 | ACETAMINOPHEN | acetaminophen | DROPS | 100 mg/mL | Y | N | ||
| 60346060051 | ACETAMINOPHEN | acetaminophen | DROPS | 100 mg/mL | Y | N | ||
| 62431010115 | ACETAMINOPHEN | acetaminophen | DROPS | 100 mg/mL | Y | N | ||
| 62431010130 | ACETAMINOPHEN | acetaminophen | DROPS | 100 mg/mL | Y | N | ||
| 41240031305 | INFANT DROPS | acetaminophen | DROPS | 100 mg/mL | Y | N | ||
| 00113031305 | INFANT DROPS | acetaminophen | DROPS | 100 mg/mL | Y | Y | ||
| 00113031310 | INFANT DROPS | acetaminophen | DROPS | 100 mg/mL | Y | Y | ||
| 10939071101 | INFANT'S NON-ASPIRIN | acetaminophen | DROPS | 100 mg/mL | Y | N | ||
| 10939071111 | INFANT'S NON-ASPIRIN | acetaminophen | DROPS | 100 mg/mL | Y | N | ||
| 49348015729 | INFANT'S NON-ASPIRIN | acetaminophen | DROPS | 100 mg/mL | Y | Y | ||
| 62174010502 | INFANT'S PAIN RELIEVER | acetaminophen | DROPS | 100 mg/mL | Y | N | ||
| 62174010503 | INFANT'S PAIN RELIEVER | acetaminophen | DROPS | 100 mg/mL | Y | N | ||
| 87701082478 | INFANT'S PAIN RELIEVER | acetaminophen | DROPS | 100 mg/mL | Y | N | ||
| 41250052113 | INFANTS ASPIRIN FREE | acetaminophen | DROPS | 100 mg/mL | Y | N | ||
| 87701053753 | INFANTS PAIN RELIEVER | acetaminophen | DROPS | 100 mg/mL | Y | N | ||
| 12939050215 | MARDOL | acetaminophen | DROPS | 100 mg/mL | Y | N | ||
| 12810031305 | NON-ASPIRIN | acetaminophen | DROPS | 100 mg/mL | Y | N | ||
| 37097031305 | NON-ASPIRIN | acetaminophen | DROPS | 100 mg/mL | Y | N | ||
| 41280022051 | NON-ASPIRIN | acetaminophen | DROPS | 100 mg/mL | Y | N | ||
| 94441022051 | NON-ASPIRIN | acetaminophen | DROPS | 100 mg/mL | Y | N | ||
| 12843021496 | PANADOL CHILDREN'S | acetaminophen | DROPS | 100 mg/mL | Y | N | ||
| 54569003000 | TYLENOL FOR CHILDREN | acetaminophen | DROPS | 100 mg/mL | Y | N | ||
| 49348079829 | INFANT'S NON-ASPIRIN | acetaminophen | DROPS SUSP | 100 mg/mL | N | Y | ||
| 11845090304 | ACETAMINOPHEN | acetaminophen | ELIXIR | 160 mg/5 mL | Y | N | ||
| 17856004503 | ACETAMINOPHEN | acetaminophen | ELIXIR | 160 mg/5 mL | Y | N | ||
| 52959143404 | ACETAMINOPHEN | acetaminophen | ELIXIR | 160 mg/5 mL | Y | N | ||
| 00054301050 | ACETAMINOPHEN | acetaminophen | ELIXIR | 160 mg/5 mL | Y | Y | ||
| 00113039326 | ACETAMINOPHEN | acetaminophen | ELIXIR | 160 mg/5 mL | Y | Y | ||
| 49348019834 | ACETAMINOPHEN | acetaminophen | ELIXIR | 160 mg/5 mL | Y | Y | ||
| 60793000504 | ACETAMINOPHEN | acetaminophen | ELIXIR | 160 mg/5 mL | Y | Y | ||
| 59390004035 | APRA | acetaminophen | ELIXIR | 160 mg/5 mL | Y | N | ||
| 59390004041 | APRA | acetaminophen | ELIXIR | 160 mg/5 mL | Y | N | ||
| 59390004046 | APRA | acetaminophen | ELIXIR | 160 mg/5 mL | Y | N | ||
| 59390004047 | APRA | acetaminophen | ELIXIR | 160 mg/5 mL | Y | N | ||
| 87701053708 | CHILD'S PAIN RELIEVER W/O ASA | acetaminophen | ELIXIR | 160 mg/5 mL | Y | N | ||
| 41240037526 | CHILDREN'S APAP | acetaminophen | ELIXIR | 160 mg/5 mL | Y | N | ||
| 41240039326 | CHILDREN'S APAP | acetaminophen | ELIXIR | 160 mg/5 mL | Y | N | ||
| 87701060107 | CHILDREN'S NON-ASPIRIN | acetaminophen | ELIXIR | 160 mg/5 mL | Y | N | ||
| 17856016601 | CHILDREN'S PAIN RELIEF | acetaminophen | ELIXIR | 160 mg/5 mL | Y | N | ||
| 17856016603 | CHILDREN'S PAIN RELIEF | acetaminophen | ELIXIR | 160 mg/5 mL | Y | N | ||
| 17856016605 | CHILDREN'S PAIN RELIEF | acetaminophen | ELIXIR | 160 mg/5 mL | Y | N | ||
| 17856017507 | CHILDREN'S PAIN RELIEF | acetaminophen | ELIXIR | 160 mg/5 mL | Y | N | ||
| 17856017901 | CHILDREN'S PAIN RELIEF | acetaminophen | ELIXIR | 160 mg/5 mL | Y | N | ||
| 17856017904 | CHILDREN'S PAIN RELIEF | acetaminophen | ELIXIR | 160 mg/5 mL | Y | N | ||
| 17856017907 | CHILDREN'S PAIN RELIEF | acetaminophen | ELIXIR | 160 mg/5 mL | Y | N | ||
| 17856018204 | CHILDREN'S PAIN RELIEF | acetaminophen | ELIXIR | 160 mg/5 mL | Y | N | ||
| 71399016004 | CHILDREN'S PAIN RELIEF | acetaminophen | ELIXIR | 160 mg/5 mL | Y | N | ||
| 71399016006 | CHILDREN'S PAIN RELIEF | acetaminophen | ELIXIR | 160 mg/5 mL | Y | N | ||
| 71399016008 | CHILDREN'S PAIN RELIEF | acetaminophen | ELIXIR | 160 mg/5 mL | Y | N | ||
| 62174005407 | CHILDREN'S PAIN RELIEVER | acetaminophen | ELIXIR | 160 mg/5 mL | Y | N | ||
| 62174005410 | CHILDREN'S PAIN RELIEVER | acetaminophen | ELIXIR | 160 mg/5 mL | Y | N | ||
| 62174005507 | CHILDREN'S PAIN RELIEVER | acetaminophen | ELIXIR | 160 mg/5 mL | Y | N | ||
| 62174005510 | CHILDREN'S PAIN RELIEVER | acetaminophen | ELIXIR | 160 mg/5 mL | Y | N | ||
| 54807099716 | DOLONO | acetaminophen | ELIXIR | 160 mg/5 mL | Y | N | ||
| 62431011104 | KOMAPHEN | acetaminophen | ELIXIR | 160 mg/5 mL | Y | N | ||
| 62431011108 | KOMAPHEN | acetaminophen | ELIXIR | 160 mg/5 mL | Y | N | ||
| 12939050104 | MARDOL | acetaminophen | ELIXIR | 160 mg/5 mL | Y | N | ||
| 12939050108 | MARDOL | acetaminophen | ELIXIR | 160 mg/5 mL | Y | N | ||
| 87701089857 | NON-ASPIRIN | acetaminophen | ELIXIR | 160 mg/5 mL | Y | N | ||
| 12810037526 | NON-ASPIRIN PAIN RELIEF | acetaminophen | ELIXIR | 160 mg/5 mL | Y | N | ||
| 12810039326 | NON-ASPIRIN PAIN RELIEF | acetaminophen | ELIXIR | 160 mg/5 mL | Y | N | ||
| 37097037526 | NON-ASPIRIN PAIN RELIEF | acetaminophen | ELIXIR | 160 mg/5 mL | Y | N | ||
| 37097039326 | NON-ASPIRIN PAIN RELIEF | acetaminophen | ELIXIR | 160 mg/5 mL | Y | N | ||
| 41280022054 | NON-ASPIRIN PAIN RELIEF | acetaminophen | ELIXIR | 160 mg/5 mL | Y | N | ||
| 41280022065 | NON-ASPIRIN PAIN RELIEF | acetaminophen | ELIXIR | 160 mg/5 mL | Y | N | ||
| 94441022054 | NON-ASPIRIN PAIN RELIEF | acetaminophen | ELIXIR | 160 mg/5 mL | Y | N | ||
| 94441022065 | NON-ASPIRIN PAIN RELIEF | acetaminophen | ELIXIR | 160 mg/5 mL | Y | N | ||
| 12843021493 | PANADOL CHILDREN'S | acetaminophen | ELIXIR | 160 mg/5 mL | Y | N | ||
| 12843021494 | PANADOL CHILDREN'S | acetaminophen | ELIXIR | 160 mg/5 mL | Y | N | ||
| 50090605900 | ACETAMINOPHEN | acetaminophen | LIQUID | 160 mg/5 mL | Y | N | ||
| 60432061008 | ACETAMINOPHEN | acetaminophen | LIQUID | 160 mg/5 mL | Y | N | ||
| 68071287004 | ACETAMINOPHEN | acetaminophen | LIQUID | 160 mg/5 mL | Y | N | ||
| 71205073004 | ACETAMINOPHEN | acetaminophen | LIQUID | 160 mg/5 mL | Y | N | ||
| 00054301063 | ACETAMINOPHEN | acetaminophen | LIQUID | 160 mg/5 mL | Y | Y | ||
| 54859080916 | ACETAMINOPHEN | acetaminophen | LIQUID | 160 mg/5 mL | Y | Y | ||
| 57237030412 | ACETAMINOPHEN | acetaminophen | LIQUID | 160 mg/5 mL | Y | Y | ||
| 57237030416 | ACETAMINOPHEN | acetaminophen | LIQUID | 160 mg/5 mL | Y | Y | ||
| 69367032304 | ACETAMINOPHEN | acetaminophen | LIQUID | 160 mg/5 mL | Y | Y | ||
| 69367032316 | ACETAMINOPHEN | acetaminophen | LIQUID | 160 mg/5 mL | Y | Y | ||
| 00904701416 | CHILDREN'S ACETAMINOPHEN | acetaminophen | LIQUID | 160 mg/5 mL | Y | Y | ||
| 00904701420 | CHILDREN'S ACETAMINOPHEN | acetaminophen | LIQUID | 160 mg/5 mL | Y | Y | ||
| 82568000804 | CHILDREN'S ACETAMINOPHEN | acetaminophen | LIQUID | 160 mg/5 mL | Y | Y | ||
| 82568000806 | CHILDREN'S ACETAMINOPHEN | acetaminophen | LIQUID | 160 mg/5 mL | Y | Y | ||
| 82568000808 | CHILDREN'S ACETAMINOPHEN | acetaminophen | LIQUID | 160 mg/5 mL | Y | Y | ||
| 83720050016 | CHILDREN'S PAIN AND FEVER | acetaminophen | LIQUID | 160 mg/5 mL | Y | Y | ||
| 00485005708 | ED-APAP | acetaminophen | LIQUID | 160 mg/5 mL | Y | Y | ||
| 61787009904 | KOSHER CARE | acetaminophen | LIQUID | 160 mg/5 mL | Y | N | ||
| 56184010176 | LITTLE REMEDIES FEVER-PAIN | acetaminophen | LIQUID | 160 mg/5 mL | Y | N | ||
| 56184010177 | LITTLE REMEDIES FEVER-PAIN | acetaminophen | LIQUID | 160 mg/5 mL | Y | N | ||
| 63629115701 | M-PAP | acetaminophen | LIQUID | 160 mg/5 mL | Y | N | ||
| 63629115801 | M-PAP | acetaminophen | LIQUID | 160 mg/5 mL | Y | N | ||
| 71335275501 | M-PAP | acetaminophen | LIQUID | 160 mg/5 mL | Y | N | ||
| 72162167302 | M-PAP | acetaminophen | LIQUID | 160 mg/5 mL | Y | N | ||
| 72162167304 | M-PAP | acetaminophen | LIQUID | 160 mg/5 mL | Y | N | ||
| 72162240402 | M-PAP | acetaminophen | LIQUID | 160 mg/5 mL | Y | N | ||
| 72162240404 | M-PAP | acetaminophen | LIQUID | 160 mg/5 mL | Y | N | ||
| 58657052404 | M-PAP | acetaminophen | LIQUID | 160 mg/5 mL | Y | Y | ||
| 58657052416 | M-PAP | acetaminophen | LIQUID | 160 mg/5 mL | Y | Y | ||
| 58657052516 | M-PAP | acetaminophen | LIQUID | 160 mg/5 mL | Y | Y | ||
| 71399002004 | MAXRELIEF JUNIOR | acetaminophen | LIQUID | 160 mg/5 mL | Y | N | ||
| 71399002006 | MAXRELIEF JUNIOR | acetaminophen | LIQUID | 160 mg/5 mL | Y | N | ||
| 71399002008 | MAXRELIEF JUNIOR | acetaminophen | LIQUID | 160 mg/5 mL | Y | N | ||
| 71399002104 | MAXRELIEF JUNIOR | acetaminophen | LIQUID | 160 mg/5 mL | Y | N | ||
| 71399002106 | MAXRELIEF JUNIOR | acetaminophen | LIQUID | 160 mg/5 mL | Y | N | ||
| 71399002108 | MAXRELIEF JUNIOR | acetaminophen | LIQUID | 160 mg/5 mL | Y | N | ||
| 71399002204 | MAXRELIEF JUNIOR | acetaminophen | LIQUID | 160 mg/5 mL | Y | N | ||
| 71399002206 | MAXRELIEF JUNIOR | acetaminophen | LIQUID | 160 mg/5 mL | Y | N | ||
| 71399002208 | MAXRELIEF JUNIOR | acetaminophen | LIQUID | 160 mg/5 mL | Y | N | ||
| 50428108985 | NON-ASPIRIN | acetaminophen | LIQUID | 160 mg/5 mL | Y | N | ||
| 57896016016 | PAIN RELIEF | acetaminophen | LIQUID | 160 mg/5 mL | Y | N | ||
| 57896018016 | PAIN RELIEF | acetaminophen | LIQUID | 160 mg/5 mL | Y | N | ||
| 50428059136 | ACETAMINOPHEN | acetaminophen | LIQUID | 500 mg/15 mL | Y | N | ||
| 69842087808 | ACETAMINOPHEN | acetaminophen | LIQUID | 500 mg/15 mL | Y | N | ||
| 69842094519 | ACETAMINOPHEN | acetaminophen | LIQUID | 500 mg/15 mL | Y | N | ||
| 00904748159 | ACETAMINOPHEN | acetaminophen | LIQUID | 500 mg/15 mL | Y | Y | ||
| 00904753259 | ACETAMINOPHEN | acetaminophen | LIQUID | 500 mg/15 mL | Y | Y | ||
| 00904584709 | MAPAP | acetaminophen | LIQUID | 500 mg/15 mL | Y | Y | ||
| 49035027808 | PAIN RELIEF ADULT | acetaminophen | LIQUID | 500 mg/15 mL | Y | N | ||
| 57896020608 | PAIN RELIEF ADULT | acetaminophen | LIQUID | 500 mg/15 mL | Y | N | ||
| 81131006126 | PAIN RELIEF ADULT | acetaminophen | LIQUID | 500 mg/15 mL | Y | N | ||
| 00363027808 | PAIN RELIEVER ADULT | acetaminophen | LIQUID | 500 mg/15 mL | Y | N | ||
| 54859080908 | REDUTEMP | acetaminophen | LIQUID | 500 mg/15 mL | Y | Y | ||
| 00045091308 | TYLENOL SORE THROAT | acetaminophen | LIQUID | 500 mg/15 mL | Y | N | ||
| 11673010526 | ACETAMINOPHEN | acetaminophen | ORAL SUSP | 160 mg/5 mL | Y | N | ||
| 17856020107 | ACETAMINOPHEN | acetaminophen | ORAL SUSP | 160 mg/5 mL | Y | N | ||
| 71205060104 | ACETAMINOPHEN | acetaminophen | ORAL SUSP | 160 mg/5 mL | Y | N | ||
| 53062002704 | BETATEMP | acetaminophen | ORAL SUSP | 160 mg/5 mL | Y | N | ||
| 11822098955 | CHILD FEVER REDUCER-PAIN RELVR | acetaminophen | ORAL SUSP | 160 mg/5 mL | Y | N | ||
| 11822154530 | CHILD FEVER REDUCER-PAIN RELVR | acetaminophen | ORAL SUSP | 160 mg/5 mL | Y | N | ||
| 11822154540 | CHILD FEVER REDUCER-PAIN RELVR | acetaminophen | ORAL SUSP | 160 mg/5 mL | Y | N | ||
| 11822154550 | CHILD FEVER REDUCER-PAIN RELVR | acetaminophen | ORAL SUSP | 160 mg/5 mL | Y | N | ||
| 11673013026 | CHILDREN'S ACETAMINOPHEN | acetaminophen | ORAL SUSP | 160 mg/5 mL | Y | N | ||
| 11673013034 | CHILDREN'S ACETAMINOPHEN | acetaminophen | ORAL SUSP | 160 mg/5 mL | Y | N | ||
| 11673075926 | CHILDREN'S ACETAMINOPHEN | acetaminophen | ORAL SUSP | 160 mg/5 mL | Y | N | ||
| 41163050126 | CHILDREN'S ACETAMINOPHEN | acetaminophen | ORAL SUSP | 160 mg/5 mL | Y | N | ||
| 50090725400 | CHILDREN'S ACETAMINOPHEN | acetaminophen | ORAL SUSP | 160 mg/5 mL | Y | N | ||
| 71335272201 | CHILDREN'S ACETAMINOPHEN | acetaminophen | ORAL SUSP | 160 mg/5 mL | Y | N | ||
| 72162227902 | CHILDREN'S ACETAMINOPHEN | acetaminophen | ORAL SUSP | 160 mg/5 mL | Y | N | ||
| 79903017204 | CHILDREN'S ACETAMINOPHEN | acetaminophen | ORAL SUSP | 160 mg/5 mL | Y | N | ||
| 00536132197 | CHILDREN'S ACETAMINOPHEN | acetaminophen | ORAL SUSP | 160 mg/5 mL | Y | Y | ||
| 00904744520 | CHILDREN'S ACETAMINOPHEN | acetaminophen | ORAL SUSP | 160 mg/5 mL | Y | Y | ||
| 45802020126 | CHILDREN'S ACETAMINOPHEN | acetaminophen | ORAL SUSP | 160 mg/5 mL | Y | Y | ||
| 72888045901 | CHILDREN'S ACETAMINOPHEN | acetaminophen | ORAL SUSP | 160 mg/5 mL | Y | Y | ||
| 82568001102 | CHILDREN'S ACETAMINOPHEN | acetaminophen | ORAL SUSP | 160 mg/5 mL | Y | Y | ||
| 82568001104 | CHILDREN'S ACETAMINOPHEN | acetaminophen | ORAL SUSP | 160 mg/5 mL | Y | Y | ||
| 82568001106 | CHILDREN'S ACETAMINOPHEN | acetaminophen | ORAL SUSP | 160 mg/5 mL | Y | Y | ||
| 82568001108 | CHILDREN'S ACETAMINOPHEN | acetaminophen | ORAL SUSP | 160 mg/5 mL | Y | Y | ||
| 00363010526 | CHILDREN'S NON-ASPIRIN | acetaminophen | ORAL SUSP | 160 mg/5 mL | Y | N | ||
| 00363013026 | CHILDREN'S NON-ASPIRIN | acetaminophen | ORAL SUSP | 160 mg/5 mL | Y | N | ||
| 00363017526 | CHILDREN'S NON-ASPIRIN | acetaminophen | ORAL SUSP | 160 mg/5 mL | Y | N | ||
| 10939038222 | CHILDREN'S NON-ASPIRIN | acetaminophen | ORAL SUSP | 160 mg/5 mL | Y | N | ||
| 11822989540 | CHILDREN'S NON-ASPIRIN | acetaminophen | ORAL SUSP | 160 mg/5 mL | Y | N | ||
| 11917000616 | CHILDREN'S NON-ASPIRIN | acetaminophen | ORAL SUSP | 160 mg/5 mL | Y | N | ||
| 11917002059 | CHILDREN'S NON-ASPIRIN | acetaminophen | ORAL SUSP | 160 mg/5 mL | Y | N | ||
| 11917002354 | CHILDREN'S NON-ASPIRIN | acetaminophen | ORAL SUSP | 160 mg/5 mL | Y | N | ||
| 00363010540 | CHILDREN'S PAIN RELIEF | acetaminophen | ORAL SUSP | 160 mg/5 mL | Y | N | ||
| 00363016004 | CHILDREN'S PAIN RELIEF | acetaminophen | ORAL SUSP | 160 mg/5 mL | Y | N | ||
| 00363016204 | CHILDREN'S PAIN RELIEF | acetaminophen | ORAL SUSP | 160 mg/5 mL | Y | N | ||
| 00363016704 | CHILDREN'S PAIN RELIEF | acetaminophen | ORAL SUSP | 160 mg/5 mL | Y | N | ||
| 00363017534 | CHILDREN'S PAIN RELIEF | acetaminophen | ORAL SUSP | 160 mg/5 mL | Y | N | ||
| 00363033144 | CHILDREN'S PAIN RELIEF | acetaminophen | ORAL SUSP | 160 mg/5 mL | Y | N | ||
| 00363033444 | CHILDREN'S PAIN RELIEF | acetaminophen | ORAL SUSP | 160 mg/5 mL | Y | N | ||
| 00363034044 | CHILDREN'S PAIN RELIEF | acetaminophen | ORAL SUSP | 160 mg/5 mL | Y | N | ||
| 00363034544 | CHILDREN'S PAIN RELIEF | acetaminophen | ORAL SUSP | 160 mg/5 mL | Y | N | ||
| 00363075926 | CHILDREN'S PAIN RELIEF | acetaminophen | ORAL SUSP | 160 mg/5 mL | Y | N | ||
| 11917011129 | CHILDREN'S PAIN RELIEF | acetaminophen | ORAL SUSP | 160 mg/5 mL | Y | N | ||
| 11917012079 | CHILDREN'S PAIN RELIEF | acetaminophen | ORAL SUSP | 160 mg/5 mL | Y | N | ||
| 11917012080 | CHILDREN'S PAIN RELIEF | acetaminophen | ORAL SUSP | 160 mg/5 mL | Y | N | ||
| 11917012081 | CHILDREN'S PAIN RELIEF | acetaminophen | ORAL SUSP | 160 mg/5 mL | Y | N | ||
| 11917012082 | CHILDREN'S PAIN RELIEF | acetaminophen | ORAL SUSP | 160 mg/5 mL | Y | N | ||
| 11917012084 | CHILDREN'S PAIN RELIEF | acetaminophen | ORAL SUSP | 160 mg/5 mL | Y | N | ||
| 11917012085 | CHILDREN'S PAIN RELIEF | acetaminophen | ORAL SUSP | 160 mg/5 mL | Y | N | ||
| 11917012086 | CHILDREN'S PAIN RELIEF | acetaminophen | ORAL SUSP | 160 mg/5 mL | Y | N | ||
| 11917013002 | CHILDREN'S PAIN RELIEF | acetaminophen | ORAL SUSP | 160 mg/5 mL | Y | N | ||
| 11917013005 | CHILDREN'S PAIN RELIEF | acetaminophen | ORAL SUSP | 160 mg/5 mL | Y | N | ||
| 30142010528 | CHILDREN'S PAIN RELIEF | acetaminophen | ORAL SUSP | 160 mg/5 mL | Y | N | ||
| 30142095926 | CHILDREN'S PAIN RELIEF | acetaminophen | ORAL SUSP | 160 mg/5 mL | Y | N | ||
| 35515098529 | CHILDREN'S PAIN RELIEF | acetaminophen | ORAL SUSP | 160 mg/5 mL | Y | N | ||
| 41415001573 | CHILDREN'S PAIN RELIEF | acetaminophen | ORAL SUSP | 160 mg/5 mL | Y | N | ||
| 50428207688 | CHILDREN'S PAIN RELIEF | acetaminophen | ORAL SUSP | 160 mg/5 mL | Y | N | ||
| 52569013278 | CHILDREN'S PAIN RELIEF | acetaminophen | ORAL SUSP | 160 mg/5 mL | Y | N | ||
| 56062017526 | CHILDREN'S PAIN RELIEF | acetaminophen | ORAL SUSP | 160 mg/5 mL | Y | N | ||
| 63868017526 | CHILDREN'S PAIN RELIEF | acetaminophen | ORAL SUSP | 160 mg/5 mL | Y | N | ||
| 63981013034 | CHILDREN'S PAIN RELIEF | acetaminophen | ORAL SUSP | 160 mg/5 mL | Y | N | ||
| 70030013533 | CHILDREN'S PAIN RELIEF | acetaminophen | ORAL SUSP | 160 mg/5 mL | Y | N | ||
| 87701041112 | CHILDREN'S PAIN RELIEF | acetaminophen | ORAL SUSP | 160 mg/5 mL | Y | N | ||
| 96619053393 | CHILDREN'S PAIN RELIEF | acetaminophen | ORAL SUSP | 160 mg/5 mL | Y | N | ||
| 83324003404 | CHILDREN'S PAIN RELIEF | acetaminophen | ORAL SUSP | 160 mg/5 mL | Y | Y | ||
| 83324016104 | CHILDREN'S PAIN RELIEF | acetaminophen | ORAL SUSP | 160 mg/5 mL | Y | Y | ||
| 10939025733 | CHILDREN'S PAIN RELIEVER | acetaminophen | ORAL SUSP | 160 mg/5 mL | Y | N | ||
| 10939027933 | CHILDREN'S PAIN RELIEVER | acetaminophen | ORAL SUSP | 160 mg/5 mL | Y | N | ||
| 10939029033 | CHILDREN'S PAIN RELIEVER | acetaminophen | ORAL SUSP | 160 mg/5 mL | Y | N | ||
| 62174010407 | CHILDREN'S PAIN RELIEVER | acetaminophen | ORAL SUSP | 160 mg/5 mL | Y | N | ||
| 62174010410 | CHILDREN'S PAIN RELIEVER | acetaminophen | ORAL SUSP | 160 mg/5 mL | Y | N | ||
| 62174010607 | CHILDREN'S PAIN RELIEVER | acetaminophen | ORAL SUSP | 160 mg/5 mL | Y | N | ||
| 62174010610 | CHILDREN'S PAIN RELIEVER | acetaminophen | ORAL SUSP | 160 mg/5 mL | Y | N | ||
| 87701098161 | CHILDREN'S PAIN RELIEVER | acetaminophen | ORAL SUSP | 160 mg/5 mL | Y | N | ||
| 00363017804 | CHILDREN'S PAIN-FEVER | acetaminophen | ORAL SUSP | 160 mg/5 mL | Y | N | ||
| 00363019404 | CHILDREN'S PAIN-FEVER | acetaminophen | ORAL SUSP | 160 mg/5 mL | Y | N | ||
| 00363021234 | CHILDREN'S PAIN-FEVER | acetaminophen | ORAL SUSP | 160 mg/5 mL | Y | N | ||
| 00363028404 | CHILDREN'S PAIN-FEVER | acetaminophen | ORAL SUSP | 160 mg/5 mL | Y | N | ||
| 00363075934 | CHILDREN'S PAIN-FEVER | acetaminophen | ORAL SUSP | 160 mg/5 mL | Y | N | ||
| 00363080026 | CHILDREN'S PAIN-FEVER | acetaminophen | ORAL SUSP | 160 mg/5 mL | Y | N | ||
| 00363095926 | CHILDREN'S PAIN-FEVER | acetaminophen | ORAL SUSP | 160 mg/5 mL | Y | N | ||
| 00363099526 | CHILDREN'S PAIN-FEVER | acetaminophen | ORAL SUSP | 160 mg/5 mL | Y | N | ||
| 10939068244 | CHILDREN'S PAIN-FEVER | acetaminophen | ORAL SUSP | 160 mg/5 mL | Y | N | ||
| 10939069144 | CHILDREN'S PAIN-FEVER | acetaminophen | ORAL SUSP | 160 mg/5 mL | Y | N | ||
| 11917011370 | CHILDREN'S PAIN-FEVER | acetaminophen | ORAL SUSP | 160 mg/5 mL | Y | N | ||
| 11917011372 | CHILDREN'S PAIN-FEVER | acetaminophen | ORAL SUSP | 160 mg/5 mL | Y | N | ||
| 11917013004 | CHILDREN'S PAIN-FEVER | acetaminophen | ORAL SUSP | 160 mg/5 mL | Y | N | ||
| 11917013006 | CHILDREN'S PAIN-FEVER | acetaminophen | ORAL SUSP | 160 mg/5 mL | Y | N | ||
| 11917016733 | CHILDREN'S PAIN-FEVER | acetaminophen | ORAL SUSP | 160 mg/5 mL | Y | N | ||
| 11917016735 | CHILDREN'S PAIN-FEVER | acetaminophen | ORAL SUSP | 160 mg/5 mL | Y | N | ||
| 11917019544 | CHILDREN'S PAIN-FEVER | acetaminophen | ORAL SUSP | 160 mg/5 mL | Y | N | ||
| 36800020226 | CHILDREN'S PAIN-FEVER | acetaminophen | ORAL SUSP | 160 mg/5 mL | Y | N | ||
| 36800039726 | CHILDREN'S PAIN-FEVER | acetaminophen | ORAL SUSP | 160 mg/5 mL | Y | N | ||
| 36800075926 | CHILDREN'S PAIN-FEVER | acetaminophen | ORAL SUSP | 160 mg/5 mL | Y | N | ||
| 36800095926 | CHILDREN'S PAIN-FEVER | acetaminophen | ORAL SUSP | 160 mg/5 mL | Y | N | ||
| 49035004226 | CHILDREN'S PAIN-FEVER | acetaminophen | ORAL SUSP | 160 mg/5 mL | Y | N | ||
| 49035031326 | CHILDREN'S PAIN-FEVER | acetaminophen | ORAL SUSP | 160 mg/5 mL | Y | N | ||
| 50428026854 | CHILDREN'S PAIN-FEVER | acetaminophen | ORAL SUSP | 160 mg/5 mL | Y | N | ||
| 50428036243 | CHILDREN'S PAIN-FEVER | acetaminophen | ORAL SUSP | 160 mg/5 mL | Y | N | ||
| 50428039970 | CHILDREN'S PAIN-FEVER | acetaminophen | ORAL SUSP | 160 mg/5 mL | Y | N | ||
| 50428042000 | CHILDREN'S PAIN-FEVER | acetaminophen | ORAL SUSP | 160 mg/5 mL | Y | N | ||
| 52569013850 | CHILDREN'S PAIN-FEVER | acetaminophen | ORAL SUSP | 160 mg/5 mL | Y | N | ||
| 59779012626 | CHILDREN'S PAIN-FEVER | acetaminophen | ORAL SUSP | 160 mg/5 mL | Y | N | ||
| 59779026326 | CHILDREN'S PAIN-FEVER | acetaminophen | ORAL SUSP | 160 mg/5 mL | Y | N | ||
| 59779030826 | CHILDREN'S PAIN-FEVER | acetaminophen | ORAL SUSP | 160 mg/5 mL | Y | N | ||
| 59779075426 | CHILDREN'S PAIN-FEVER | acetaminophen | ORAL SUSP | 160 mg/5 mL | Y | N | ||
| 59779078508 | CHILDREN'S PAIN-FEVER | acetaminophen | ORAL SUSP | 160 mg/5 mL | Y | N | ||
| 81131069972 | CHILDREN'S PAIN-FEVER | acetaminophen | ORAL SUSP | 160 mg/5 mL | Y | N | ||
